Over time you might have realised your mobile phone battery deteriorating. Signs of this might be your battery health significantly reducing, your battery draining faster or the unexpected shutting down of your handset. Putting your phone in for a battery replacement is a great solution to these issues. Fonehouse offers a cheap battery repair service for iPhones, Samsung’s and other Android models that is quick and reliable. See our prices below and a quick code for what each battery replacement type means:
OEM Battery Replacement: ‘Original Equipment Manufacturer’. This means the parts used in the battery replacement are identical to what was originally supplied with the phone.
Standard Battery Replacement: This is our baseline battery replacement service using good quality parts for a cheaper charge.
Premium Battery Replacement: This is our battery replacement service where we use premium parts to give your phone a longer life.
iPhone Battery Replacement Cost
iPhone Model | Battery Replacement Cost | Book a Battery Replacement |
iPhone 11 | Standard Battery Replacement: £39 | Book an iPhone 11 Battery Replacement |
iPhone 11 Pro | Standard Battery Replacement: £69 | Book an iPhone 11 Pro Battery Replacement |
iPhone 11 Pro Max | Standard Battery Replacement: £49 | Book an iPhone 11 Pro Max Battery Replacement |
iPhone 12 | Standard Battery Replacement: £49Premium Battery Replacement: £69 | Book an iPhone 12 Battery Replacement |
iPhone 12 Pro | Standard Battery Replacement: £49 Premium Battery Replacement: £69 | Book an iPhone 12 Pro Battery Replacement |
iPhone 12 Pro Max | Standard Battery Replacement: £49 | Book an iPhone 12 Pro Max Battery Replacement |
iPhone 12 Mini | Standard Battery Replacement: £39 | Book an iPhone 12 Mini Battery Replacement |
iPhone 13 | Premium Battery Replacement: £89 | Book an iPhone 13 Battery Replacement |
iPhone 13 Mini | Standard Battery Replacement: £79 | Book an iPhone 13 Mini Battery Replacement |
iPhone 13 Pro | Standard Battery Replacement: £69 | Book an iPhone 13 Pro Battery Replacement |
iPhone 13 Pro Max | Standard Battery Replacement: £79 | Book an iPhone 13 Pro Max Battery Replacement |
iPhone 6 | Standard Battery Replacement: £35 | Book an iPhone 6 Battery Replacement |
iPhone 8 | Standard Battery Replacement: £35 | Book an iPhone 8 Battery Replacement |
iPhone 7 | Standard Battery Replacement: £35 | Book an iPhone 7 Battery Replacement |
iPhone X | Standard Battery Replacement: £39 | Book an iPhone X Battery Replacement |
iPhone SE 5G | Standard Battery Replacement: £49 | Book an iPhone SE 5G Battery Replacement |
iPhone SE (2020) | Standard Battery Replacement: £35 | Book an iPhone SE 2020 Battery Replacement |
Samsung Battery Replacement Cost
Samsung Model | Battery Replacement Cost | Book a Battery Replacement |
Samsung Galaxy S22 Ultra | Premium Battery Replacement: £79 | Book a Samsung Galaxy S22 Ultra Battery Replacement |
Samsung Galaxy S22 Plus | OEM Battery Replacement: £59 | Book a Samsung Galaxy S22 Plus Battery Replacement |
Samsung Galaxy S22 | Standard Battery Replacement: £59 | Book a Samsung Galaxy S22 Battery Replacement |
Samsung Galaxy S21 Ultra | Standard Battery Replacement: £59 | Book a Samsung Galaxy S21 Ultra Battery Replacement |
Samsung Galaxy S21 Plus | Standard Battery Replacement: £59 | Book a Samsung Galaxy S21 Plus Battery Replacement |
Samsung Galaxy S21 | OEM Battery Replacement: £59 | Book a Samsung Galaxy S21 Battery Replacement |
Samsung Galaxy S20 4G | Standard Battery Replacement: £60 | Book a Samsung Galaxy S20 4G Battery Replacement |
Samsung Galaxy S20 5G | Standard Battery Replacement: £60 | Book a Samsung Galaxy S20 5G Battery Replacement |
Samsung Galaxy S20 FE 5G | Standard Battery Replacement: £69 | Book a Samsung Galaxy S20 FE Battery Replacement |
Samsung Galaxy S20 Plus | Standard Battery Replacement: £69 | Book a Samsung Galaxy S20 Plus Battery Replacement |
Samsung Galaxy Note 20 Ultra | OEM Battery Replacement: £69Standard Battery Replacement: £59 | Book a Samsung Galaxy Note 20 Ultra Battery Replacement |
Samsung Galaxy S10 | OEM Battery Replacement: £69Standard Battery Replacement: £49 | Book a Samsung Galaxy S10 Battery Replacement |
Samsung Galaxy A71 | Standard Battery Replacement: £59 | Book a Samsung Galaxy A71 Battery Replacement |
Samsung Galaxy A70 | OEM Battery Replacement: £69 | Book a Samsung Galaxy A70 Battery Replacement |
Samsung Galaxy A52s | Standard Battery Replacement: £59 | Book a Samsung Galaxy A52s Battery Replacement |
Samsung Galaxy A52 | OEM Battery Replacement: £69 | Book a Samsung Galaxy A52 Battery Replacement |
Samsung Galaxy A51 | Premium Battery Replacement: £49 | Book a Samsung Galaxy A51 Battery Replacement |
Samsung Galaxy A10 | Standard Battery Replacement: £49 | Book a Samsung Galaxy A10 Battery Replacement |
Samsung Galaxy A12 | Standard Battery Replacement: £69 | Book a Samsung Galaxy A12 Battery Replacement |
Why Use Fonehouse For Your Mobile Phone Repair
All of our Fonehouse technicians are accredited, use genuine parts, offer amazing customer service and will get your damaged device returned to you quickly in excellent condition. We conveniently offer both same-day and next-day repairs so you can get a fast solution to your phone issues. Book your handset in for a mobile phone repair today!